Textiles
Peru
Paying back
1-28 of 48 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 79.17% |
| Male | 20.83% |
Country
| Country | % |
|---|---|
| Peru | 22.92% |
| Bolivia | 12.50% |
| Sierra Leone | 10.42% |
| Mexico | 6.25% |
| Pakistan | 6.25% |
| Lebanon | 4.17% |
| Nigeria | 4.17% |
| Cambodia | 4.17% |
| Paraguay | 4.17% |
| Nicaragua | 4.17% |
| Rwanda | 2.08% |
| Uganda | 2.08% |
| Tanzania | 2.08% |
| Tajikistan | 2.08% |
| Mongolia | 2.08% |
| Ecuador | 2.08% |
| Ghana | 2.08% |
| Iraq | 2.08% |
| Kenya | 2.08% |
| Kyrgyzstan | 2.08% |
Sector
| Sector | % |
|---|---|
| Arts | 22.92% |
| Food | 18.75% |
| Retail | 12.50% |
| Education | 12.50% |
| Services | 10.42% |
| Agriculture | 8.33% |
| Manufacturing | 4.17% |
| Personal Use | 4.17% |
| Health | 2.08% |
| Transportation | 2.08% |
| Clothing | 2.08% |
Partner