Fish Selling
Paying back
1-28 of 40 loans
Gender
| Gender | % |
|---|---|
| Female | 70.00% |
| Male | 30.00% |
Country
| Country | % |
|---|---|
| Colombia | 30.00% |
| Peru | 25.00% |
| Ecuador | 17.50% |
| Nicaragua | 7.50% |
| Guatemala | 5.00% |
| El Salvador | 5.00% |
| Uganda | 2.50% |
| Bolivia | 2.50% |
| Mexico | 2.50% |
| Honduras | 2.50% |
Sector
| Sector | % |
|---|---|
| Retail | 40.00% |
| Food | 17.50% |
| Clothing | 10.00% |
| Manufacturing | 7.50% |
| Services | 7.50% |
| Arts | 5.00% |
| Agriculture | 5.00% |
| Transportation | 5.00% |
| Housing | 2.50% |
Partner
| Field Partner | % |
|---|---|
| Fundación Mario Santo Domingo (FMSD) | 20.00% |
| Microfinanzas Prisma | 10.00% |
| Interactuar | 10.00% |
| Fundación ESPOIR | 7.50% |
| EDAPROSPO | 5.00% |
| CEPRODEL | 5.00% |
| Apoyo Integral | 5.00% |
| Asociación ASDIR | 5.00% |
| Banco D-MIRO S.A. | 5.00% |
| Caja Rural Señor De Luren | 5.00% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 2.50% |
| Prisma Honduras, S.A. | 2.50% |
| Edpyme Alternativa | 2.50% |
| Credituyo | 2.50% |
| Cooperativa San Jose | 2.50% |
| AFODENIC | 2.50% |
| FINCA Peru | 2.50% |
| FODEMI, A Partner Of World Vision International | 2.50% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 2.50% |
fundraising loans