Sewing
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 54.55% |
| Male | 45.45% |
Country
| Country | % |
|---|---|
| Pakistan | 27.27% |
| Uganda | 18.18% |
| Kyrgyzstan | 9.09% |
| Paraguay | 9.09% |
| Jordan | 9.09% |
| Costa Rica | 9.09% |
| Ecuador | 9.09% |
| Bolivia | 9.09% |
Sector
| Sector | % |
|---|---|
| Food | 36.36% |
| Agriculture | 18.18% |
| Retail | 9.09% |
| Clothing | 9.09% |
| Education | 9.09% |
| Services | 9.09% |
| Transportation | 9.09% |
Partner
| Field Partner | % |
|---|---|
| BRAC Pakistan | 18.18% |
| Fundación Paraguaya | 9.09% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 9.09% |
| Fundacion Alternativa | 9.09% |
| National Microfinance Bank | 9.09% |
| Emprender | 9.09% |
| Bai Tushum & Partners | 9.09% |
| BRAC Uganda | 9.09% |
| Asasah | 9.09% |
| FUDECOSUR | 9.09% |
fundraising loans