Food
Uganda
Paying back
1-28 of 46 loans
Gender
| Gender | % |
|---|---|
| Male | 54.35% |
| Female | 45.65% |
Country
| Country | % |
|---|---|
| Uganda | 50.00% |
| Nigeria | 6.52% |
| Rwanda | 6.52% |
| Tajikistan | 4.35% |
| Samoa | 4.35% |
| Peru | 4.35% |
| Nicaragua | 4.35% |
| Ecuador | 4.35% |
| Togo | 2.17% |
| Bolivia | 2.17% |
| Senegal | 2.17% |
| Ghana | 2.17% |
| Azerbaijan | 2.17% |
| Philippines | 2.17% |
| Kenya | 2.17% |
Sector
| Sector | % |
|---|---|
| Food | 45.65% |
| Retail | 19.57% |
| Agriculture | 8.70% |
| Services | 6.52% |
| Housing | 4.35% |
| Education | 4.35% |
| Health | 2.17% |
| Wholesale | 2.17% |
| Manufacturing | 2.17% |
| Clothing | 2.17% |
| Construction | 2.17% |
Partner