Sewing
Paid back
100% repaid
11 loans
Gender
| Gender | % |
|---|---|
| Female | 63.64% |
| Male | 36.36% |
Country
| Country | % |
|---|---|
| Bolivia | 18.18% |
| El Salvador | 18.18% |
| Tanzania | 9.09% |
| Viet Nam | 9.09% |
| Philippines | 9.09% |
| Paraguay | 9.09% |
| Ghana | 9.09% |
| Lebanon | 9.09% |
| Peru | 9.09% |
Sector
| Sector | % |
|---|---|
| Arts | 45.45% |
| Retail | 27.27% |
| Services | 18.18% |
| Food | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Apoyo Integral | 18.18% |
| Microfinanzas Prisma | 9.09% |
| Pro Mujer Bolivia | 9.09% |
| TYM Fund | 9.09% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 9.09% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 9.09% |
| BRAC Tanzania | 9.09% |
| Christian Rural Aid Network (CRAN) | 9.09% |
| Al Majmoua Lebanese Association For Development | 9.09% |
| Fundación Paraguaya | 9.09% |
fundraising loans