Personal Housing Expenses
Bolivia
Paying back
1-28 of 95 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 82.11% |
| Male | 17.89% |
Country
| Country | % |
|---|---|
| Cambodia | 10.53% |
| Peru | 9.47% |
| Philippines | 8.42% |
| Nicaragua | 7.37% |
| Mexico | 6.32% |
| Bolivia | 6.32% |
| Mongolia | 4.21% |
| Mozambique | 3.16% |
| Uganda | 3.16% |
| Ukraine | 3.16% |
| Lebanon | 3.16% |
| Tajikistan | 2.11% |
| El Salvador | 2.11% |
| Paraguay | 2.11% |
| Colombia | 2.11% |
| Togo | 2.11% |
| The Democratic Republic Of The Congo | 2.11% |
| Azerbaijan | 2.11% |
| Armenia | 2.11% |
| Kenya | 2.11% |
| Kyrgyzstan | 2.11% |
| Samoa | 1.05% |
| Sierra Leone | 1.05% |
| Chile | 1.05% |
| Senegal | 1.05% |
| Palestine | 1.05% |
| Afghanistan | 1.05% |
| Jordan | 1.05% |
| Honduras | 1.05% |
| Georgia | 1.05% |
| Moldova | 1.05% |
| Dominican Republic | 1.05% |
| Ecuador | 1.05% |
| Ghana | 1.05% |
Sector
| Sector | % |
|---|---|
| Housing | 27.37% |
| Retail | 25.26% |
| Food | 17.89% |
| Clothing | 10.53% |
| Services | 7.37% |
| Agriculture | 5.26% |
| Construction | 2.11% |
| Personal Use | 1.05% |
| Transportation | 1.05% |
| Manufacturing | 1.05% |
| Arts | 1.05% |
Partner