Liquor Store / ...
Paying back
1-28 of 103 loans
Gender
| Gender | % |
|---|---|
| Female | 89.32% |
| Male | 10.68% |
Country
| Country | % |
|---|---|
| Peru | 37.86% |
| Paraguay | 17.48% |
| Bolivia | 11.65% |
| Mexico | 6.80% |
| Ecuador | 3.88% |
| Ukraine | 2.91% |
| Tajikistan | 2.91% |
| Uganda | 2.91% |
| Togo | 1.94% |
| Nigeria | 1.94% |
| Honduras | 1.94% |
| Colombia | 0.97% |
| Cambodia | 0.97% |
| Mongolia | 0.97% |
| Senegal | 0.97% |
| Nicaragua | 0.97% |
| Philippines | 0.97% |
| Samoa | 0.97% |
| Azerbaijan | 0.97% |
Sector
| Sector | % |
|---|---|
| Retail | 52.43% |
| Food | 19.42% |
| Services | 10.68% |
| Agriculture | 7.77% |
| Clothing | 6.80% |
| Construction | 1.94% |
| Transportation | 0.97% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 17.48% |
| FINCA Peru | 13.59% |
| Manuela Ramos / CrediMUJER | 9.71% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 8.74% |
| Asociación Arariwa | 7.77% |
| Admic Nacional | 4.85% |
| EDAPROSPO | 3.88% |
| Microfinanzas Prisma | 2.91% |
| MLF Microinvest, A Partner Of ACDI/VOCA | 2.91% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 2.91% |
| HOPE Ukraine | 2.91% |
| Fundación ESPOIR | 2.91% |
| Prisma Microfinance | 1.94% |
| Microfund Togo | 1.94% |
| Alternativa Solidaria Chiapas (AlSol) | 1.94% |
| Lift Above Poverty Organization (LAPO) | 1.94% |
| Pro Mujer Bolivia | 1.94% |
| XacBank | 0.97% |
| Norwegian Microcredit LLC (Normicro) | 0.97% |
| South Pacific Business Development (SPBD) | 0.97% |
| CAURIE Microfinance, A Partner Of Catholic Relief Services | 0.97% |
| CEPRODEL | 0.97% |
| Emprender | 0.97% |
| Interactuar | 0.97% |
| Center For Community Transformation Credit Cooperative (CCT) | 0.97% |
| MAXIMA Mikroheranhvatho | 0.97% |
| MIFEX | 0.97% |
fundraising loans