Dairy
Paying back
13 loans
Gender
| Gender | % |
|---|---|
| Female | 84.62% |
| Male | 15.38% |
Country
| Country | % |
|---|---|
| Philippines | 23.08% |
| Samoa | 15.38% |
| Tajikistan | 7.69% |
| Togo | 7.69% |
| Mali | 7.69% |
| Kenya | 7.69% |
| Cambodia | 7.69% |
| Colombia | 7.69% |
| Ghana | 7.69% |
| Armenia | 7.69% |
Sector
| Sector | % |
|---|---|
| Arts | 30.77% |
| Agriculture | 23.08% |
| Food | 15.38% |
| Services | 15.38% |
| Entertainment | 7.69% |
| Transportation | 7.69% |
Partner
fundraising loans