Fish Selling
Philippines
Paying back
1-28 of 1769 loans
4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 96.16% |
| Male | 3.84% |
Country
| Country | % |
|---|---|
| Philippines | 98.81% |
| Peru | 0.23% |
| Colombia | 0.11% |
| Cambodia | 0.11% |
| Ghana | 0.11% |
| Rwanda | 0.06% |
| Viet Nam | 0.06% |
| Togo | 0.06% |
| Paraguay | 0.06% |
| Lebanon | 0.06% |
| Ecuador | 0.06% |
| Dominican Republic | 0.06% |
| El Salvador | 0.06% |
| Kenya | 0.06% |
| Mongolia | 0.06% |
| Nicaragua | 0.06% |
Sector
| Sector | % |
|---|---|
| Retail | 41.78% |
| Food | 32.73% |
| Agriculture | 13.96% |
| Clothing | 3.45% |
| Services | 3.34% |
| Transportation | 2.83% |
| Arts | 0.57% |
| Housing | 0.40% |
| Construction | 0.34% |
| Manufacturing | 0.23% |
| Personal Use | 0.17% |
| Entertainment | 0.11% |
| Education | 0.06% |
| Health | 0.06% |
Partner