Used Clothing
Paraguay
Paying back
23 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Peru | 8.70% |
| Nigeria | 8.70% |
| Benin | 8.70% |
| Nepal | 8.70% |
| Rwanda | 8.70% |
| Togo | 8.70% |
| The Democratic Republic Of The Congo | 4.35% |
| Paraguay | 4.35% |
| Senegal | 4.35% |
| Mongolia | 4.35% |
| El Salvador | 4.35% |
| Cambodia | 4.35% |
| Guatemala | 4.35% |
| Indonesia | 4.35% |
| Mali | 4.35% |
| Kenya | 4.35% |
| Mexico | 4.35% |
Sector
| Sector | % |
|---|---|
| Retail | 43.48% |
| Food | 21.74% |
| Agriculture | 13.04% |
| Clothing | 8.70% |
| Arts | 4.35% |
| Health | 4.35% |
| Services | 4.35% |
Partner