Agriculture
Rwanda
Paying back
1-28 of 57 loans
Gender
| Gender | % |
|---|---|
| Female | 71.93% |
| Male | 28.07% |
Country
| Country | % |
|---|---|
| Peru | 10.53% |
| Cambodia | 10.53% |
| Kenya | 8.77% |
| Mongolia | 8.77% |
| Viet Nam | 5.26% |
| Senegal | 5.26% |
| Azerbaijan | 5.26% |
| Palestine | 3.51% |
| Rwanda | 3.51% |
| Uganda | 3.51% |
| Philippines | 3.51% |
| Paraguay | 3.51% |
| Lebanon | 3.51% |
| Kyrgyzstan | 3.51% |
| Burkina Faso | 3.51% |
| Bolivia | 1.75% |
| The Democratic Republic Of The Congo | 1.75% |
| Togo | 1.75% |
| Tanzania | 1.75% |
| Dominican Republic | 1.75% |
| Iraq | 1.75% |
| Guatemala | 1.75% |
| Ghana | 1.75% |
| Ecuador | 1.75% |
| Colombia | 1.75% |
Sector
| Sector | % |
|---|---|
| Agriculture | 33.33% |
| Food | 28.07% |
| Services | 15.79% |
| Retail | 14.04% |
| Clothing | 5.26% |
| Arts | 3.51% |
Partner