Used Clothing
Bolivia
Raising funds
5% raised
1-28 of 314 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 65.29% |
| Male | 34.71% |
Country
| Country | % |
|---|---|
| Guatemala | 14.01% |
| Philippines | 7.32% |
| Lebanon | 5.73% |
| El Salvador | 4.46% |
| Tajikistan | 4.46% |
| Bolivia | 3.82% |
| Azerbaijan | 3.82% |
| Mexico | 2.87% |
| Nepal | 2.87% |
| Kenya | 2.87% |
| Peru | 2.55% |
| Kyrgyzstan | 2.55% |
| Nicaragua | 2.55% |
| Afghanistan | 1.91% |
| Mongolia | 1.91% |
| Colombia | 1.59% |
| Paraguay | 1.59% |
| Viet Nam | 1.59% |
| Tanzania | 1.27% |
| Iraq | 1.27% |
| Cambodia | 1.27% |
| Yemen | 1.27% |
| Mozambique | 0.96% |
| Pakistan | 0.96% |
| Uganda | 0.96% |
| Congo | 0.96% |
| Burkina Faso | 0.96% |
| Zimbabwe | 0.96% |
| Armenia | 0.96% |
| Jordan | 0.96% |
| Costa Rica | 0.96% |
| The Democratic Republic Of The Congo | 0.96% |
| Turkey | 0.96% |
| Ecuador | 0.96% |
| Rwanda | 0.96% |
| Sierra Leone | 0.64% |
| Togo | 0.64% |
| Zambia | 0.64% |
| United States | 0.64% |
| Ukraine | 0.64% |
| Senegal | 0.64% |
| South Sudan | 0.64% |
| Liberia | 0.64% |
| Georgia | 0.64% |
| Ghana | 0.64% |
| Dominican Republic | 0.64% |
| Chile | 0.64% |
| Benin | 0.64% |
| Burundi | 0.64% |
| Samoa | 0.64% |
| Haiti | 0.64% |
| Palestine | 0.64% |
| Honduras | 0.64% |
| Mali | 0.64% |
| Indonesia | 0.64% |
| Israel | 0.64% |
| South Africa | 0.32% |
| Cameroon | 0.32% |
Sector
| Sector | % |
|---|---|
| Food | 27.07% |
| Retail | 25.16% |
| Agriculture | 11.78% |
| Clothing | 10.51% |
| Services | 10.51% |
| Arts | 8.60% |
| Transportation | 2.55% |
| Education | 1.27% |
| Health | 0.96% |
| Housing | 0.64% |
| Manufacturing | 0.64% |
| Construction | 0.32% |
Partner