Personal Housin...
Paid back
100% repaid
85-112 of 178 loans
Showing 11 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 61.24% |
| Male | 38.76% |
Country
| Country | % |
|---|---|
| Kenya | 11.80% |
| Philippines | 7.30% |
| Peru | 6.74% |
| Uganda | 5.62% |
| Lebanon | 5.06% |
| Rwanda | 4.49% |
| Honduras | 3.93% |
| Senegal | 3.37% |
| Mongolia | 3.37% |
| Samoa | 2.81% |
| El Salvador | 2.81% |
| Tajikistan | 2.81% |
| Nicaragua | 2.25% |
| Viet Nam | 2.25% |
| Bolivia | 2.25% |
| Togo | 2.25% |
| Pakistan | 2.25% |
| Ecuador | 2.25% |
| Costa Rica | 2.25% |
| Mali | 1.69% |
| Mexico | 1.69% |
| Colombia | 1.69% |
| Guatemala | 1.69% |
| Liberia | 1.69% |
| Cambodia | 1.69% |
| Azerbaijan | 1.12% |
| Timor-Leste | 1.12% |
| Indonesia | 1.12% |
| Ghana | 1.12% |
| Nigeria | 1.12% |
| Jordan | 1.12% |
| Palestine | 1.12% |
| Cameroon | 0.56% |
| Moldova | 0.56% |
| Bosnia And Herzegovina | 0.56% |
| Kosovo | 0.56% |
| United States | 0.56% |
| South Sudan | 0.56% |
| Georgia | 0.56% |
| Sierra Leone | 0.56% |
| Paraguay | 0.56% |
| Chile | 0.56% |
| Tanzania | 0.56% |
Sector
| Sector | % |
|---|---|
| Food | 27.53% |
| Agriculture | 25.28% |
| Retail | 12.92% |
| Transportation | 9.55% |
| Arts | 7.30% |
| Services | 5.06% |
| Clothing | 2.81% |
| Manufacturing | 2.25% |
| Construction | 2.25% |
| Housing | 1.69% |
| Education | 1.69% |
| Entertainment | 0.56% |
| Wholesale | 0.56% |
| Personal Use | 0.56% |
Partner
fundraising loans