General Store
Philippines
Paying back
1-28 of 102 loans
Gender
| Gender | % |
|---|---|
| Female | 82.35% |
| Male | 17.65% |
Country
| Country | % |
|---|---|
| Dominican Republic | 11.76% |
| Philippines | 9.80% |
| Bolivia | 7.84% |
| Peru | 6.86% |
| Ecuador | 4.90% |
| Tajikistan | 4.90% |
| Paraguay | 3.92% |
| Viet Nam | 3.92% |
| Tanzania | 3.92% |
| Mongolia | 3.92% |
| Mexico | 3.92% |
| Azerbaijan | 3.92% |
| Cambodia | 2.94% |
| Ukraine | 2.94% |
| Samoa | 2.94% |
| Kyrgyzstan | 2.94% |
| Pakistan | 1.96% |
| Guatemala | 1.96% |
| Armenia | 1.96% |
| Senegal | 0.98% |
| United States | 0.98% |
| Chile | 0.98% |
| Togo | 0.98% |
| El Salvador | 0.98% |
| Afghanistan | 0.98% |
| Mali | 0.98% |
| Lebanon | 0.98% |
| Mozambique | 0.98% |
| Nicaragua | 0.98% |
| Indonesia | 0.98% |
| Nigeria | 0.98% |
| Costa Rica | 0.98% |
Sector
| Sector | % |
|---|---|
| Retail | 29.41% |
| Agriculture | 22.55% |
| Food | 16.67% |
| Clothing | 11.76% |
| Services | 8.82% |
| Transportation | 4.90% |
| Manufacturing | 1.96% |
| Arts | 1.96% |
| Construction | 0.98% |
| Health | 0.98% |
Partner