Agriculture
Rwanda
Paying back
1-28 of 83 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 71.08% |
| Male | 28.92% |
Country
| Country | % |
|---|---|
| Peru | 21.69% |
| Mexico | 12.05% |
| Paraguay | 10.84% |
| Uganda | 8.43% |
| Tajikistan | 7.23% |
| Tanzania | 4.82% |
| Ukraine | 4.82% |
| Azerbaijan | 4.82% |
| Armenia | 3.61% |
| The Democratic Republic Of The Congo | 3.61% |
| Nicaragua | 2.41% |
| Ecuador | 2.41% |
| Pakistan | 2.41% |
| Rwanda | 2.41% |
| Chile | 2.41% |
| Philippines | 2.41% |
| Mali | 1.20% |
| Sierra Leone | 1.20% |
| Cambodia | 1.20% |
Sector
| Sector | % |
|---|---|
| Retail | 40.96% |
| Food | 21.69% |
| Agriculture | 15.66% |
| Clothing | 9.64% |
| Transportation | 6.02% |
| Services | 3.61% |
| Wholesale | 1.20% |
| Arts | 1.20% |
Partner