Poultry
Tanzania
Paying back
1-28 of 30 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 76.67% |
| Male | 23.33% |
Country
| Country | % |
|---|---|
| Mali | 16.67% |
| Uganda | 16.67% |
| Cambodia | 10.00% |
| Rwanda | 6.67% |
| The Democratic Republic Of The Congo | 6.67% |
| Togo | 6.67% |
| Senegal | 3.33% |
| Sierra Leone | 3.33% |
| Tanzania | 3.33% |
| Pakistan | 3.33% |
| Colombia | 3.33% |
| Bolivia | 3.33% |
| Congo | 3.33% |
| Kenya | 3.33% |
| Benin | 3.33% |
| Mongolia | 3.33% |
| Peru | 3.33% |
Sector
| Sector | % |
|---|---|
| Agriculture | 46.67% |
| Retail | 30.00% |
| Food | 16.67% |
| Entertainment | 3.33% |
| Services | 3.33% |
Partner