Livestock
Kyrgyzstan
Paying back
1-28 of 110 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 85.45% |
| Male | 14.55% |
Country
| Country | % |
|---|---|
| Cambodia | 10.00% |
| Peru | 8.18% |
| Ghana | 7.27% |
| Uganda | 7.27% |
| Kenya | 6.36% |
| Philippines | 3.64% |
| Togo | 3.64% |
| Tanzania | 3.64% |
| Nigeria | 3.64% |
| Azerbaijan | 3.64% |
| Tajikistan | 3.64% |
| Senegal | 3.64% |
| South Sudan | 2.73% |
| Lebanon | 2.73% |
| Bolivia | 2.73% |
| Kyrgyzstan | 2.73% |
| Samoa | 2.73% |
| Armenia | 1.82% |
| Viet Nam | 1.82% |
| Nicaragua | 1.82% |
| Mongolia | 1.82% |
| Mexico | 1.82% |
| Dominican Republic | 1.82% |
| Ukraine | 0.91% |
| United States | 0.91% |
| Nepal | 0.91% |
| Liberia | 0.91% |
| El Salvador | 0.91% |
| Costa Rica | 0.91% |
| Mali | 0.91% |
| Mozambique | 0.91% |
| Paraguay | 0.91% |
| Palestine | 0.91% |
| Afghanistan | 0.91% |
| Rwanda | 0.91% |
Sector
| Sector | % |
|---|---|
| Food | 32.73% |
| Agriculture | 23.64% |
| Retail | 15.45% |
| Services | 7.27% |
| Clothing | 7.27% |
| Education | 2.73% |
| Transportation | 2.73% |
| Personal Use | 1.82% |
| Housing | 1.82% |
| Arts | 1.82% |
| Health | 0.91% |
| Construction | 0.91% |
| Manufacturing | 0.91% |
Partner