Retail
Kenya
Raising funds
6% raised
1-28 of 78 loans
Gender
| Gender | % |
|---|---|
| Female | 84.62% |
| Male | 15.38% |
Country
| Country | % |
|---|---|
| Philippines | 11.54% |
| Pakistan | 8.97% |
| Cambodia | 6.41% |
| Peru | 6.41% |
| Kenya | 5.13% |
| Afghanistan | 5.13% |
| Mexico | 5.13% |
| Mongolia | 3.85% |
| Kyrgyzstan | 3.85% |
| Tajikistan | 3.85% |
| Ecuador | 3.85% |
| Nigeria | 2.56% |
| Indonesia | 2.56% |
| Burundi | 2.56% |
| Bolivia | 2.56% |
| Paraguay | 2.56% |
| Ghana | 2.56% |
| Azerbaijan | 2.56% |
| Senegal | 1.28% |
| Tanzania | 1.28% |
| Viet Nam | 1.28% |
| Uganda | 1.28% |
| Togo | 1.28% |
| Sri Lanka | 1.28% |
| Mali | 1.28% |
| Costa Rica | 1.28% |
| Armenia | 1.28% |
| Guatemala | 1.28% |
| Jordan | 1.28% |
| Moldova | 1.28% |
| Lebanon | 1.28% |
| Nicaragua | 1.28% |
Sector
| Sector | % |
|---|---|
| Agriculture | 30.77% |
| Retail | 24.36% |
| Food | 20.51% |
| Clothing | 7.69% |
| Transportation | 6.41% |
| Services | 5.13% |
| Construction | 1.28% |
| Education | 1.28% |
| Personal Use | 1.28% |
| Arts | 1.28% |
Partner