Cloth & Dressma...
Paying back
9 loans
Gender
| Gender | % |
|---|---|
| Female | 55.56% |
| Male | 44.44% |
Country
| Country | % |
|---|---|
| Peru | 22.22% |
| Nicaragua | 22.22% |
| Uganda | 11.11% |
| Rwanda | 11.11% |
| Ghana | 11.11% |
| Ecuador | 11.11% |
| Liberia | 11.11% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Education | 22.22% |
| Food | 11.11% |
| Clothing | 11.11% |
| Construction | 11.11% |
| Agriculture | 11.11% |
Partner
| Field Partner | % |
|---|---|
| AFODENIC | 22.22% |
| Sinapi Aba Trust (SAT) | 11.11% |
| Urwego Opportunity Bank | 11.11% |
| Pearl Microfinance Limited | 11.11% |
| Fundación ESPOIR | 11.11% |
| BRAC Liberia Microfinance Company Limited | 11.11% |
| EDAPROSPO | 11.11% |
| Microfinanzas Prisma | 11.11% |
fundraising loans