General Store
Philippines
Paying back
1-28 of 72 loans
Gender
| Gender | % |
|---|---|
| Female | 72.22% |
| Male | 27.78% |
Country
| Country | % |
|---|---|
| Peru | 16.67% |
| Ecuador | 11.11% |
| Lebanon | 8.33% |
| Cambodia | 8.33% |
| Togo | 5.56% |
| Mongolia | 4.17% |
| Viet Nam | 4.17% |
| Mexico | 4.17% |
| Azerbaijan | 4.17% |
| Philippines | 2.78% |
| Tajikistan | 2.78% |
| United States | 2.78% |
| Nicaragua | 2.78% |
| Paraguay | 2.78% |
| Guatemala | 2.78% |
| Kenya | 2.78% |
| Iraq | 2.78% |
| Tanzania | 1.39% |
| Bolivia | 1.39% |
| Samoa | 1.39% |
| Palestine | 1.39% |
| Honduras | 1.39% |
| Colombia | 1.39% |
| Armenia | 1.39% |
| El Salvador | 1.39% |
Sector
| Sector | % |
|---|---|
| Food | 31.94% |
| Services | 22.22% |
| Agriculture | 20.83% |
| Retail | 9.72% |
| Housing | 4.17% |
| Clothing | 2.78% |
| Arts | 2.78% |
| Health | 1.39% |
| Construction | 1.39% |
| Transportation | 1.39% |
| Manufacturing | 1.39% |
Partner