Agriculture
Paying back
13 loans
Gender
| Gender | % |
|---|---|
| Female | 53.85% |
| Male | 46.15% |
Country
| Country | % |
|---|---|
| Paraguay | 23.08% |
| United States | 15.38% |
| Peru | 7.69% |
| Uganda | 7.69% |
| Tanzania | 7.69% |
| Kenya | 7.69% |
| Costa Rica | 7.69% |
| El Salvador | 7.69% |
| Honduras | 7.69% |
| Chile | 7.69% |
Sector
| Sector | % |
|---|---|
| Agriculture | 46.15% |
| Food | 23.08% |
| Services | 15.38% |
| Entertainment | 7.69% |
| Construction | 7.69% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 23.08% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 7.69% |
| Pearl Microfinance Limited | 7.69% |
| Tujijenge Tanzania Ltd | 7.69% |
| FUDECOSUR | 7.69% |
| Fondo Esperanza | 7.69% |
| ACCION Texas Inc. | 7.69% |
| Apoyo Integral | 7.69% |
| Asociación Arariwa | 7.69% |
| FAMA OPDF | 7.69% |
| Accion East And Online | 7.69% |
fundraising loans