Home Products S...
Paid back
100% repaid
57-84 of 97 loans
Showing 6 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 84.54% |
| Male | 15.46% |
Country
| Country | % |
|---|---|
| Philippines | 8.25% |
| Palestine | 7.22% |
| Cambodia | 7.22% |
| Peru | 6.19% |
| United States | 5.15% |
| Azerbaijan | 4.12% |
| Nicaragua | 3.09% |
| Pakistan | 3.09% |
| Tajikistan | 3.09% |
| Uganda | 3.09% |
| Togo | 3.09% |
| Lebanon | 3.09% |
| Sierra Leone | 3.09% |
| Mali | 3.09% |
| Ecuador | 3.09% |
| Rwanda | 2.06% |
| Ghana | 2.06% |
| Kenya | 2.06% |
| Chile | 2.06% |
| Tanzania | 2.06% |
| Bolivia | 2.06% |
| Viet Nam | 2.06% |
| Armenia | 2.06% |
| Iraq | 2.06% |
| Burkina Faso | 1.03% |
| Samoa | 1.03% |
| Colombia | 1.03% |
| Senegal | 1.03% |
| Costa Rica | 1.03% |
| Paraguay | 1.03% |
| Liberia | 1.03% |
| Kyrgyzstan | 1.03% |
| Kosovo | 1.03% |
| Mexico | 1.03% |
| Mozambique | 1.03% |
| Georgia | 1.03% |
| Nigeria | 1.03% |
| Indonesia | 1.03% |
| El Salvador | 1.03% |
Sector
| Sector | % |
|---|---|
| Agriculture | 35.05% |
| Food | 21.65% |
| Services | 12.37% |
| Retail | 9.28% |
| Clothing | 6.19% |
| Education | 3.09% |
| Manufacturing | 3.09% |
| Arts | 3.09% |
| Housing | 2.06% |
| Construction | 2.06% |
| Wholesale | 1.03% |
| Transportation | 1.03% |
Partner
fundraising loans