Personal Housin...
Paid back
100% repaid
141-168 of 220 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 69.09% |
| Male | 30.91% |
Country
| Country | % |
|---|---|
| Peru | 5.00% |
| Tajikistan | 5.00% |
| Cambodia | 4.55% |
| Azerbaijan | 4.55% |
| Lebanon | 4.55% |
| Philippines | 4.09% |
| Kenya | 3.64% |
| Mexico | 3.64% |
| Jordan | 3.64% |
| Uganda | 3.18% |
| Bolivia | 3.18% |
| Mongolia | 2.73% |
| Pakistan | 2.73% |
| Sierra Leone | 2.27% |
| Kyrgyzstan | 2.27% |
| Tanzania | 2.27% |
| El Salvador | 2.27% |
| The Democratic Republic Of The Congo | 2.27% |
| Ukraine | 2.27% |
| Dominican Republic | 2.27% |
| Togo | 1.82% |
| Palestine | 1.82% |
| Ecuador | 1.82% |
| Nigeria | 1.82% |
| Honduras | 1.82% |
| Nicaragua | 1.36% |
| Mozambique | 1.36% |
| Yemen | 1.36% |
| Iraq | 1.36% |
| Guatemala | 1.36% |
| Viet Nam | 1.36% |
| Rwanda | 1.36% |
| Armenia | 1.36% |
| Senegal | 1.36% |
| Samoa | 0.91% |
| Paraguay | 0.91% |
| Liberia | 0.91% |
| Ghana | 0.91% |
| Chile | 0.91% |
| Israel | 0.91% |
| Indonesia | 0.91% |
| Mali | 0.91% |
| Afghanistan | 0.91% |
| Cameroon | 0.45% |
| Albania | 0.45% |
| Moldova | 0.45% |
| Burundi | 0.45% |
| Georgia | 0.45% |
| South Sudan | 0.45% |
| Nepal | 0.45% |
| Kosovo | 0.45% |
| Costa Rica | 0.45% |
Sector
| Sector | % |
|---|---|
| Retail | 25.91% |
| Food | 19.55% |
| Agriculture | 14.09% |
| Clothing | 10.91% |
| Housing | 7.27% |
| Arts | 5.00% |
| Entertainment | 3.64% |
| Services | 3.64% |
| Construction | 2.73% |
| Personal Use | 2.73% |
| Health | 1.36% |
| Education | 0.91% |
| Wholesale | 0.91% |
| Transportation | 0.91% |
| Manufacturing | 0.45% |
Partner
fundraising loans