Home Appliances
Paying back
Gender
| Gender | % |
|---|---|
| Male | 66.67% |
| Female | 33.33% |
Country
| Country | % |
|---|---|
| Peru | 66.67% |
| Kenya | 33.33% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Personal Use | 33.33% |
| Agriculture | 33.33% |
Partner
| Field Partner | % |
|---|---|
| Microfinanzas Prisma | 33.33% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 33.33% |
| Caja Rural Señor De Luren | 33.33% |
fundraising loans