Personal Housin...
Paying back
10 loans
Gender
| Gender | % |
|---|---|
| Female | 50.00% |
| Male | 50.00% |
Country
| Country | % |
|---|---|
| Ukraine | 20.00% |
| Tanzania | 10.00% |
| Uganda | 10.00% |
| Tajikistan | 10.00% |
| Philippines | 10.00% |
| Kenya | 10.00% |
| Kyrgyzstan | 10.00% |
| Peru | 10.00% |
| Cambodia | 10.00% |
Sector
| Sector | % |
|---|---|
| Food | 40.00% |
| Housing | 20.00% |
| Personal Use | 10.00% |
| Manufacturing | 10.00% |
| Health | 10.00% |
| Agriculture | 10.00% |
Partner
| Field Partner | % |
|---|---|
| HOPE Ukraine | 20.00% |
| Pearl Microfinance Limited | 10.00% |
| Tujijenge Tanzania Ltd | 10.00% |
| FINCA Peru | 10.00% |
| Faulu Kenya | 10.00% |
| Bai Tushum & Partners | 10.00% |
| Community Economic Ventures, Inc. (CEVI), A Partner Of VisionFund International | 10.00% |
| CSC MDO "IMON International" | 10.00% |
| AMK (Angkor Microfinance Kampuchea) | 10.00% |
fundraising loans