Home Appliances
Paying back
Gender
| Gender | % |
|---|---|
| Female | 50.00% |
| Male | 50.00% |
Country
| Country | % |
|---|---|
| Peru | 16.67% |
| Philippines | 16.67% |
| Mongolia | 16.67% |
| Mexico | 16.67% |
| Lebanon | 16.67% |
| Kenya | 16.67% |
Sector
| Sector | % |
|---|---|
| Manufacturing | 16.67% |
| Personal Use | 16.67% |
| Transportation | 16.67% |
| Food | 16.67% |
| Housing | 16.67% |
| Arts | 16.67% |
Partner
| Field Partner | % |
|---|---|
| SMEP - Deposit Taking Microfinance Limited | 16.67% |
| Vitas. S.a.l. | 16.67% |
| Novica | 16.67% |
| Credituyo | 16.67% |
| Credit Mongol | 16.67% |
| Center For Community Transformation Credit Cooperative (CCT) | 16.67% |
fundraising loans