Fish Selling
Paying back
6 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Cambodia | 50.00% |
| Nigeria | 16.67% |
| Ecuador | 16.67% |
| Kenya | 16.67% |
Sector
| Sector | % |
|---|---|
| Food | 100.00% |
Partner
| Field Partner | % |
|---|---|
| AMK (Angkor Microfinance Kampuchea) | 33.33% |
| Lift Above Poverty Organization (LAPO) | 16.67% |
| KREDIT Ltd. | 16.67% |
| Fundación ESPOIR | 16.67% |
| Faulu Kenya | 16.67% |
fundraising loans