Livestock
Uganda
Paying back
1-28 of 67 loans
4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 62.69% |
| Male | 37.31% |
Country
| Country | % |
|---|---|
| Peru | 16.42% |
| Mongolia | 16.42% |
| Bolivia | 11.94% |
| Philippines | 8.96% |
| Senegal | 5.97% |
| Uganda | 4.48% |
| Iraq | 4.48% |
| Paraguay | 2.99% |
| Afghanistan | 2.99% |
| Kenya | 2.99% |
| Togo | 2.99% |
| Colombia | 2.99% |
| Palestine | 1.49% |
| Tanzania | 1.49% |
| Lebanon | 1.49% |
| Chile | 1.49% |
| Cambodia | 1.49% |
| Bosnia And Herzegovina | 1.49% |
| Dominican Republic | 1.49% |
| El Salvador | 1.49% |
| Mexico | 1.49% |
| Guatemala | 1.49% |
| Nigeria | 1.49% |
Sector
| Sector | % |
|---|---|
| Arts | 19.40% |
| Retail | 16.42% |
| Services | 16.42% |
| Health | 13.43% |
| Clothing | 10.45% |
| Food | 10.45% |
| Agriculture | 8.96% |
| Housing | 1.49% |
| Manufacturing | 1.49% |
| Entertainment | 1.49% |
Partner