Food Stall
Paid back
100% repaid
15 loans
Gender
| Gender | % |
|---|---|
| Female | 80.00% |
| Male | 20.00% |
Country
| Country | % |
|---|---|
| Peru | 13.33% |
| El Salvador | 13.33% |
| Paraguay | 6.67% |
| Nicaragua | 6.67% |
| South Sudan | 6.67% |
| Togo | 6.67% |
| Mozambique | 6.67% |
| Liberia | 6.67% |
| Ghana | 6.67% |
| Guatemala | 6.67% |
| Kenya | 6.67% |
| Lebanon | 6.67% |
| Bolivia | 6.67% |
Sector
| Sector | % |
|---|---|
| Food | 33.33% |
| Clothing | 26.67% |
| Services | 13.33% |
| Retail | 13.33% |
| Wholesale | 6.67% |
| Agriculture | 6.67% |
Partner
| Field Partner | % |
|---|---|
| EDAPROSPO | 13.33% |
| Hluvuku-Adsema | 6.67% |
| Fundación Paraguaya | 6.67% |
| PADECOMSM | 6.67% |
| Vitas. S.a.l. | 6.67% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 6.67% |
| Faulu Kenya | 6.67% |
| Emprender | 6.67% |
| BRAC Liberia Microfinance Company Limited | 6.67% |
| Asociación ASDIR | 6.67% |
| BRAC South Sudan | 6.67% |
| Christian Rural Aid Network (CRAN) | 6.67% |
| AFODENIC | 6.67% |
| Apoyo Integral | 6.67% |
fundraising loans