Mobile Phones
Paying back
1-28 of 370 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 62.43% |
| Female | 37.57% |
Country
| Country | % |
|---|---|
| Lebanon | 11.35% |
| Colombia | 8.11% |
| Kenya | 6.22% |
| Nicaragua | 5.41% |
| Philippines | 5.14% |
| Palestine | 5.14% |
| Bolivia | 4.86% |
| Peru | 4.59% |
| Tajikistan | 4.59% |
| Iraq | 4.32% |
| Azerbaijan | 4.05% |
| Togo | 3.24% |
| Ecuador | 3.24% |
| Mongolia | 2.97% |
| Armenia | 2.97% |
| Jordan | 2.70% |
| Sierra Leone | 2.70% |
| El Salvador | 2.43% |
| Uganda | 1.89% |
| Mexico | 1.89% |
| Paraguay | 1.62% |
| Ukraine | 1.62% |
| Rwanda | 0.81% |
| Kyrgyzstan | 0.81% |
| Viet Nam | 0.54% |
| Tanzania | 0.54% |
| Senegal | 0.54% |
| Mali | 0.54% |
| Pakistan | 0.54% |
| Costa Rica | 0.54% |
| Cambodia | 0.54% |
| Guatemala | 0.54% |
| Georgia | 0.54% |
| Cameroon | 0.27% |
| Moldova | 0.27% |
| Yemen | 0.27% |
| Congo | 0.27% |
| Albania | 0.27% |
| Indonesia | 0.27% |
| Dominican Republic | 0.27% |
| The Democratic Republic Of The Congo | 0.27% |
| Honduras | 0.27% |
Sector
| Sector | % |
|---|---|
| Retail | 42.43% |
| Services | 32.43% |
| Food | 10.81% |
| Clothing | 5.68% |
| Transportation | 2.70% |
| Housing | 1.35% |
| Personal Use | 1.08% |
| Construction | 0.81% |
| Education | 0.81% |
| Manufacturing | 0.81% |
| Agriculture | 0.54% |
| Arts | 0.27% |
| Health | 0.27% |
Partner
fundraising loans