Kiva Lender: Andy
| Location: |
London, London United Kingdom |
| Occupation: |
Software developer |
| Member Since: |
Dec 25, 2007 |
Portfolio Distribution
| Gender |
| female | 63.8% |
| male | 36.2% |
| Country |
| Cambodia | 17.4% |
| Azerbaijan | 12.1% |
| Peru | 11.3% |
| Tajikistan | 9.4% |
| Nicaragua | 7.9% |
| Bolivia | 7.2% |
| Nigeria | 5.7% |
| Ghana | 4.2% |
| Dominican Republic | 3.8% |
| Lebanon | 3.4% |
| Uganda | 2.6% |
| Togo | 2.6% |
| Pakistan | 2.6% |
| Paraguay | 2.3% |
| Viet Nam | 2.3% |
| Honduras | 1.1% |
| Mongolia | 1.1% |
| Senegal | 0.8% |
| Tanzania | 0.4% |
| South Sudan | 0.4% |
| Samoa | 0.4% |
| Cameroon | 0.4% |
| Mexico | 0.4% |
| Kenya | 0.4% |
| Sector |
| Retail | 26.0% |
| Food | 21.1% |
| Agriculture | 20.0% |
| Clothing | 10.9% |
| Transportation | 8.7% |
| Services | 6.4% |
| Construction | 3.8% |
| Housing | 1.5% |
| Arts | 1.1% |
| Wholesale | 0.4% |
