Home Products S...
Paying back
1-28 of 1665 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 81.08% |
| Male | 18.92% |
Country
| Country | % |
|---|---|
| Peru | 20.12% |
| Philippines | 14.59% |
| Paraguay | 12.79% |
| Ecuador | 10.39% |
| Rwanda | 7.51% |
| Senegal | 4.62% |
| Bolivia | 4.32% |
| Chile | 3.24% |
| Tajikistan | 2.82% |
| Tanzania | 2.52% |
| Mexico | 1.80% |
| Uganda | 1.80% |
| Kenya | 1.38% |
| Ukraine | 1.26% |
| Honduras | 1.14% |
| Mali | 1.02% |
| Kyrgyzstan | 1.02% |
| Azerbaijan | 0.84% |
| Cambodia | 0.84% |
| Burundi | 0.78% |
| Mongolia | 0.54% |
| Sierra Leone | 0.48% |
| Nicaragua | 0.48% |
| Indonesia | 0.48% |
| Georgia | 0.42% |
| El Salvador | 0.36% |
| Zimbabwe | 0.36% |
| Colombia | 0.30% |
| Nigeria | 0.30% |
| Viet Nam | 0.30% |
| Benin | 0.24% |
| Togo | 0.24% |
| Dominican Republic | 0.24% |
| Lebanon | 0.12% |
| Guatemala | 0.12% |
| Armenia | 0.06% |
| Ghana | 0.06% |
| Costa Rica | 0.06% |
Sector
| Sector | % |
|---|---|
| Retail | 34.65% |
| Food | 27.51% |
| Agriculture | 11.89% |
| Clothing | 10.93% |
| Services | 5.95% |
| Transportation | 3.12% |
| Arts | 1.38% |
| Construction | 1.20% |
| Housing | 0.90% |
| Manufacturing | 0.78% |
| Health | 0.60% |
| Personal Use | 0.36% |
| Education | 0.30% |
| Wholesale | 0.30% |
| Entertainment | 0.12% |
Partner
fundraising loans