Fish Selling
Paid back
100% repaid
2521-2548 of 3115 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 75.38% |
| Male | 24.62% |
Country
| Country | % |
|---|---|
| Philippines | 38.27% |
| Ecuador | 19.20% |
| Peru | 10.53% |
| Paraguay | 6.90% |
| Rwanda | 4.11% |
| Bolivia | 3.92% |
| Tajikistan | 3.76% |
| Kenya | 3.47% |
| El Salvador | 1.86% |
| Mexico | 1.73% |
| Honduras | 0.77% |
| Georgia | 0.77% |
| Kyrgyzstan | 0.58% |
| Cambodia | 0.55% |
| Dominican Republic | 0.39% |
| Uganda | 0.39% |
| Senegal | 0.35% |
| Mongolia | 0.29% |
| Nicaragua | 0.29% |
| Burundi | 0.29% |
| Lebanon | 0.22% |
| Tanzania | 0.19% |
| Mali | 0.19% |
| Azerbaijan | 0.16% |
| Togo | 0.16% |
| Armenia | 0.10% |
| Zimbabwe | 0.10% |
| Ukraine | 0.06% |
| Iraq | 0.06% |
| Haiti | 0.06% |
| Viet Nam | 0.03% |
| Chile | 0.03% |
| Congo | 0.03% |
| Jordan | 0.03% |
| Palestine | 0.03% |
| Samoa | 0.03% |
| Pakistan | 0.03% |
| Sierra Leone | 0.03% |
| Colombia | 0.03% |
Sector
| Sector | % |
|---|---|
| Retail | 33.77% |
| Food | 27.35% |
| Agriculture | 25.10% |
| Clothing | 7.03% |
| Services | 3.08% |
| Transportation | 1.57% |
| Arts | 0.71% |
| Manufacturing | 0.42% |
| Construction | 0.32% |
| Housing | 0.22% |
| Personal Use | 0.13% |
| Wholesale | 0.10% |
| Health | 0.10% |
| Education | 0.06% |
| Entertainment | 0.03% |
Partner
fundraising loans