Dairy
Paying back
Fellow at Hattha Kaksekar Limited (HKL), a partner of Save the Children
Feb 6, 2009 to May 15, 2009
Fellow at Alalay sa Kaunlaran, Inc. (ASKI)
May 1, 2009 to Jul 20, 2009
Fellow at HOFOKAM Ltd., a partner of Catholic Relief Services
Uganda
May 28, 2010 to Aug 14, 2010
1-28 of 62 loans
Showing 46 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 64.52% |
| Male | 35.48% |
Country
| Country | % |
|---|---|
| Philippines | 17.74% |
| Pakistan | 6.45% |
| United States | 6.45% |
| Armenia | 6.45% |
| Uganda | 4.84% |
| Azerbaijan | 4.84% |
| Palestine | 3.23% |
| Paraguay | 3.23% |
| Zambia | 3.23% |
| Mongolia | 3.23% |
| Honduras | 3.23% |
| Cambodia | 3.23% |
| Ecuador | 3.23% |
| Tanzania | 1.61% |
| South Sudan | 1.61% |
| Tajikistan | 1.61% |
| Togo | 1.61% |
| Zimbabwe | 1.61% |
| Costa Rica | 1.61% |
| Dominican Republic | 1.61% |
| Samoa | 1.61% |
| The Democratic Republic Of The Congo | 1.61% |
| Peru | 1.61% |
| Israel | 1.61% |
| Iraq | 1.61% |
| Indonesia | 1.61% |
| Kenya | 1.61% |
| Afghanistan | 1.61% |
| Georgia | 1.61% |
| Ghana | 1.61% |
| Nicaragua | 1.61% |
| India | 1.61% |
Sector
| Sector | % |
|---|---|
| Retail | 25.81% |
| Food | 16.13% |
| Agriculture | 16.13% |
| Services | 11.29% |
| Clothing | 9.68% |
| Transportation | 6.45% |
| Education | 3.23% |
| Housing | 3.23% |
| Arts | 3.23% |
| Entertainment | 1.61% |
| Manufacturing | 1.61% |
| Construction | 1.61% |
Partner
fundraising loans