General Store
Paid back
100% repaid
29-34 of 34 loans
Gender
| Gender | % |
|---|---|
| Male | 67.65% |
| Female | 32.35% |
Country
| Country | % |
|---|---|
| Tajikistan | 11.76% |
| Kenya | 8.82% |
| Nicaragua | 8.82% |
| El Salvador | 8.82% |
| Azerbaijan | 5.88% |
| Bolivia | 5.88% |
| Nigeria | 5.88% |
| Paraguay | 5.88% |
| Armenia | 5.88% |
| Uganda | 2.94% |
| Zimbabwe | 2.94% |
| Ukraine | 2.94% |
| The Democratic Republic Of The Congo | 2.94% |
| Lebanon | 2.94% |
| Georgia | 2.94% |
| Cambodia | 2.94% |
| Honduras | 2.94% |
| Iraq | 2.94% |
| Mexico | 2.94% |
| Mongolia | 2.94% |
Sector
| Sector | % |
|---|---|
| Retail | 23.53% |
| Food | 20.59% |
| Housing | 17.65% |
| Agriculture | 17.65% |
| Clothing | 14.71% |
| Services | 5.88% |
Partner
| Field Partner | % |
|---|---|
| CSC MDO "IMON International" | 11.76% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 8.82% |
| CEPRODEL | 8.82% |
| Nor Horizon Universal Credit Organization Limited Liability Company | 5.88% |
| Aqroinvest Credit Union | 5.88% |
| Fundación Paraguaya | 5.88% |
| Lift Above Poverty Organization (LAPO) | 5.88% |
| Emprender | 5.88% |
| PADECOMSM | 5.88% |
| MicroKing Finance | 2.94% |
| Vitas. S.a.l. | 2.94% |
| Pearl Microfinance Limited | 2.94% |
| MAXIMA Mikroheranhvatho | 2.94% |
| Prisma Honduras, S.A. | 2.94% |
| HOPE Ukraine | 2.94% |
| Credit Mongol | 2.94% |
| CHF International Access To Credit Services Initiatives (ACSI) Iraq | 2.94% |
| Credituyo | 2.94% |
| Fundacion Campo | 2.94% |
| Hekima, A Partner Of World Relief | 2.94% |
| LLC Micro Finance Organization Credo | 2.94% |
fundraising loans