Agriculture
Paying back
6 loans
Showing 4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Nicaragua | 33.33% |
| Peru | 16.67% |
| Honduras | 16.67% |
| Guatemala | 16.67% |
| Colombia | 16.67% |
Sector
| Sector | % |
|---|---|
| Clothing | 33.33% |
| Food | 16.67% |
| Retail | 16.67% |
| Agriculture | 16.67% |
| Services | 16.67% |
Partner
| Field Partner | % |
|---|---|
| AFODENIC | 33.33% |
| Organizacion De Desarrollo Empresarial Femenino (ODEF) | 16.67% |
| Interactuar | 16.67% |
| EDAPROSPO | 16.67% |
| Asociación ASDIR | 16.67% |
fundraising loans