General Store
Rwanda
Paying back
1-28 of 52 loans
36 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 75.00% |
| Male | 25.00% |
Country
| Country | % |
|---|---|
| Philippines | 9.62% |
| Guatemala | 7.69% |
| Uganda | 7.69% |
| Viet Nam | 7.69% |
| Tajikistan | 5.77% |
| Tanzania | 5.77% |
| Rwanda | 3.85% |
| United States | 3.85% |
| Peru | 3.85% |
| Iraq | 3.85% |
| Lebanon | 3.85% |
| Ecuador | 3.85% |
| Ghana | 1.92% |
| The Democratic Republic Of The Congo | 1.92% |
| Togo | 1.92% |
| Bolivia | 1.92% |
| Bulgaria | 1.92% |
| Ukraine | 1.92% |
| Cambodia | 1.92% |
| South Sudan | 1.92% |
| Senegal | 1.92% |
| Palestine | 1.92% |
| Moldova | 1.92% |
| Mexico | 1.92% |
| Paraguay | 1.92% |
| Afghanistan | 1.92% |
| Mali | 1.92% |
| Samoa | 1.92% |
| Sierra Leone | 1.92% |
Sector
| Sector | % |
|---|---|
| Retail | 40.38% |
| Food | 21.15% |
| Agriculture | 19.23% |
| Services | 11.54% |
| Arts | 3.85% |
| Clothing | 1.92% |
| Manufacturing | 1.92% |
Partner