Tourism
Peru
Raised
0% repaid
1-28 of 127 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 72.44% |
| Male | 27.56% |
Country
| Country | % |
|---|---|
| Peru | 21.26% |
| Mexico | 14.17% |
| Uganda | 13.39% |
| Paraguay | 7.87% |
| The Democratic Republic Of The Congo | 6.30% |
| Tanzania | 4.72% |
| Bolivia | 4.72% |
| Philippines | 4.72% |
| Ecuador | 4.72% |
| Nicaragua | 3.94% |
| Tajikistan | 1.57% |
| Liberia | 1.57% |
| Rwanda | 1.57% |
| Ghana | 1.57% |
| Nigeria | 1.57% |
| Chile | 0.79% |
| Viet Nam | 0.79% |
| Ukraine | 0.79% |
| Togo | 0.79% |
| Sierra Leone | 0.79% |
| Pakistan | 0.79% |
| Dominican Republic | 0.79% |
| Kyrgyzstan | 0.79% |
Sector
| Sector | % |
|---|---|
| Retail | 44.88% |
| Food | 25.20% |
| Clothing | 9.45% |
| Services | 8.66% |
| Agriculture | 4.72% |
| Transportation | 2.36% |
| Personal Use | 2.36% |
| Wholesale | 0.79% |
| Health | 0.79% |
| Arts | 0.79% |
Partner