Retail
Paying back
29-56 of 94 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 70.21% |
| Male | 29.79% |
Country
| Country | % |
|---|---|
| Uganda | 15.96% |
| Armenia | 8.51% |
| Kenya | 6.38% |
| Paraguay | 4.26% |
| Colombia | 4.26% |
| Peru | 4.26% |
| Tajikistan | 4.26% |
| Mexico | 3.19% |
| Philippines | 3.19% |
| Guatemala | 3.19% |
| Kyrgyzstan | 3.19% |
| Ecuador | 3.19% |
| Pakistan | 2.13% |
| Burundi | 2.13% |
| Senegal | 2.13% |
| Ukraine | 2.13% |
| Bolivia | 2.13% |
| Albania | 2.13% |
| Mongolia | 2.13% |
| Jordan | 2.13% |
| Samoa | 1.06% |
| Rwanda | 1.06% |
| India | 1.06% |
| Haiti | 1.06% |
| El Salvador | 1.06% |
| Azerbaijan | 1.06% |
| Togo | 1.06% |
| Chile | 1.06% |
| Ghana | 1.06% |
| Dominican Republic | 1.06% |
| Mali | 1.06% |
| Lebanon | 1.06% |
| Benin | 1.06% |
| Georgia | 1.06% |
| Nicaragua | 1.06% |
| Palestine | 1.06% |
| Iraq | 1.06% |
| Kosovo | 1.06% |
Sector
| Sector | % |
|---|---|
| Retail | 29.79% |
| Clothing | 17.02% |
| Food | 15.96% |
| Agriculture | 12.77% |
| Arts | 7.45% |
| Housing | 6.38% |
| Services | 6.38% |
| Personal Use | 1.06% |
| Education | 1.06% |
| Health | 1.06% |
| Transportation | 1.06% |
Partner
fundraising loans