Home Products S...
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 63.64% |
| Male | 36.36% |
Country
| Country | % |
|---|---|
| Kenya | 18.18% |
| Nigeria | 18.18% |
| Peru | 9.09% |
| Uganda | 9.09% |
| Ukraine | 9.09% |
| Kyrgyzstan | 9.09% |
| Ghana | 9.09% |
| Indonesia | 9.09% |
| Burundi | 9.09% |
Sector
| Sector | % |
|---|---|
| Retail | 36.36% |
| Food | 18.18% |
| Agriculture | 18.18% |
| Health | 9.09% |
| Clothing | 9.09% |
| Transportation | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Lift Above Poverty Organization (LAPO) | 18.18% |
| Nazava Water Filters | 9.09% |
| Sinapi Aba Trust (SAT) | 9.09% |
| SMEP - Deposit Taking Microfinance Limited | 9.09% |
| Turame Community Finance, A Partner Of World Relief And HOPE International | 9.09% |
| Juhudi Kilimo | 9.09% |
| BRAC Uganda | 9.09% |
| Edpyme Alternativa | 9.09% |
| HOPE Ukraine | 9.09% |
| Bai Tushum & Partners | 9.09% |
fundraising loans