Primary/secondary school costs
Kenya
Paying back
1-28 of 41 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 60.98% |
| Male | 39.02% |
Country
| Country | % |
|---|---|
| Rwanda | 14.63% |
| Kenya | 9.76% |
| Azerbaijan | 7.32% |
| Tanzania | 7.32% |
| Senegal | 7.32% |
| South Sudan | 4.88% |
| Tajikistan | 4.88% |
| Nigeria | 4.88% |
| Peru | 4.88% |
| Kyrgyzstan | 4.88% |
| Cambodia | 4.88% |
| Uganda | 2.44% |
| Viet Nam | 2.44% |
| Yemen | 2.44% |
| Ukraine | 2.44% |
| Ghana | 2.44% |
| Mexico | 2.44% |
| Philippines | 2.44% |
| Lebanon | 2.44% |
| Mongolia | 2.44% |
| El Salvador | 2.44% |
Sector
| Sector | % |
|---|---|
| Retail | 36.59% |
| Food | 24.39% |
| Agriculture | 7.32% |
| Services | 7.32% |
| Clothing | 4.88% |
| Manufacturing | 4.88% |
| Personal Use | 4.88% |
| Health | 2.44% |
| Construction | 2.44% |
| Transportation | 2.44% |
| Education | 2.44% |
Partner