Food Production...
Paid back
100% repaid
113-140 of 592 loans
Gender
| Gender | % |
|---|---|
| Male | 51.86% |
| Female | 48.14% |
Country
| Country | % |
|---|---|
| Tajikistan | 8.28% |
| Philippines | 7.60% |
| Peru | 6.42% |
| El Salvador | 5.41% |
| Cambodia | 5.41% |
| Bolivia | 5.24% |
| Jordan | 5.24% |
| Kenya | 5.07% |
| Nicaragua | 4.39% |
| Ecuador | 4.39% |
| Georgia | 4.39% |
| Mongolia | 3.89% |
| Paraguay | 3.04% |
| Armenia | 3.04% |
| Colombia | 3.04% |
| Uganda | 2.53% |
| Iraq | 2.53% |
| Azerbaijan | 2.20% |
| Honduras | 2.03% |
| Kyrgyzstan | 1.86% |
| Palestine | 1.52% |
| Lebanon | 1.35% |
| Ukraine | 1.18% |
| Mexico | 1.18% |
| Costa Rica | 1.01% |
| Viet Nam | 0.84% |
| Dominican Republic | 0.84% |
| Samoa | 0.68% |
| Guatemala | 0.68% |
| Burundi | 0.51% |
| Rwanda | 0.34% |
| Benin | 0.34% |
| Yemen | 0.34% |
| United States | 0.17% |
| Zimbabwe | 0.17% |
| Tanzania | 0.17% |
| The Democratic Republic Of The Congo | 0.17% |
| Togo | 0.17% |
| Sierra Leone | 0.17% |
| Timor-Leste | 0.17% |
| Congo | 0.17% |
| Albania | 0.17% |
| Kosovo | 0.17% |
| Haiti | 0.17% |
| Israel | 0.17% |
| Mali | 0.17% |
| Ghana | 0.17% |
| Cameroon | 0.17% |
| Indonesia | 0.17% |
| Pakistan | 0.17% |
| Mozambique | 0.17% |
| Senegal | 0.17% |
Sector
| Sector | % |
|---|---|
| Food | 24.16% |
| Retail | 22.30% |
| Agriculture | 20.61% |
| Services | 7.94% |
| Clothing | 7.43% |
| Housing | 6.42% |
| Transportation | 6.25% |
| Personal Use | 2.20% |
| Construction | 1.18% |
| Arts | 0.84% |
| Manufacturing | 0.51% |
| Wholesale | 0.17% |
Partner
fundraising loans