Pigs
Philippines
Paying back
1-28 of 52 loans
Gender
| Gender | % |
|---|---|
| Female | 76.92% |
| Male | 23.08% |
Country
| Country | % |
|---|---|
| Philippines | 26.92% |
| Uganda | 15.38% |
| Ghana | 13.46% |
| Togo | 7.69% |
| Samoa | 5.77% |
| Cambodia | 3.85% |
| Tajikistan | 3.85% |
| Tanzania | 3.85% |
| Indonesia | 3.85% |
| Bolivia | 3.85% |
| Nicaragua | 1.92% |
| Kenya | 1.92% |
| Lebanon | 1.92% |
| Mongolia | 1.92% |
| Peru | 1.92% |
| Rwanda | 1.92% |
Sector
| Sector | % |
|---|---|
| Food | 28.85% |
| Retail | 28.85% |
| Agriculture | 15.38% |
| Services | 7.69% |
| Clothing | 5.77% |
| Transportation | 5.77% |
| Health | 3.85% |
| Manufacturing | 1.92% |
| Education | 1.92% |
Partner