Machine Shop
Peru
Paying back
1-28 of 38 loans
Gender
| Gender | % |
|---|---|
| Female | 84.21% |
| Male | 15.79% |
Country
| Country | % |
|---|---|
| Philippines | 13.16% |
| Cambodia | 13.16% |
| Peru | 10.53% |
| Togo | 7.89% |
| Tajikistan | 7.89% |
| El Salvador | 5.26% |
| Bolivia | 5.26% |
| Paraguay | 2.63% |
| Tanzania | 2.63% |
| Rwanda | 2.63% |
| Samoa | 2.63% |
| Nicaragua | 2.63% |
| Mali | 2.63% |
| Ghana | 2.63% |
| Ecuador | 2.63% |
| Dominican Republic | 2.63% |
| Guatemala | 2.63% |
| Kenya | 2.63% |
| Azerbaijan | 2.63% |
| Kyrgyzstan | 2.63% |
| Mexico | 2.63% |
Sector
| Sector | % |
|---|---|
| Retail | 26.32% |
| Agriculture | 26.32% |
| Food | 18.42% |
| Clothing | 10.53% |
| Housing | 5.26% |
| Arts | 2.63% |
| Services | 2.63% |
| Construction | 2.63% |
| Transportation | 2.63% |
| Manufacturing | 2.63% |
Partner