Grocery Store
Philippines
Paying back
1-28 of 44 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 54.55% |
| Male | 45.45% |
Country
| Country | % |
|---|---|
| Lebanon | 11.36% |
| Uganda | 9.09% |
| Philippines | 6.82% |
| Azerbaijan | 6.82% |
| Cambodia | 6.82% |
| Paraguay | 4.55% |
| Nicaragua | 4.55% |
| Tanzania | 4.55% |
| Ukraine | 4.55% |
| Tajikistan | 4.55% |
| Kenya | 4.55% |
| Jordan | 4.55% |
| Dominican Republic | 4.55% |
| Bosnia And Herzegovina | 4.55% |
| Bolivia | 2.27% |
| Rwanda | 2.27% |
| Colombia | 2.27% |
| Ecuador | 2.27% |
| Mongolia | 2.27% |
| Iraq | 2.27% |
| Ghana | 2.27% |
| Peru | 2.27% |
Sector
| Sector | % |
|---|---|
| Food | 29.55% |
| Retail | 22.73% |
| Services | 18.18% |
| Agriculture | 13.64% |
| Construction | 9.09% |
| Housing | 2.27% |
| Transportation | 2.27% |
| Clothing | 2.27% |
Partner