Agriculture
Peru
Paying back
1-28 of 235 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 76.17% |
| Male | 23.83% |
Country
| Country | % |
|---|---|
| Peru | 11.49% |
| Mexico | 8.51% |
| Uganda | 6.38% |
| Paraguay | 5.96% |
| Philippines | 5.96% |
| Dominican Republic | 5.53% |
| Azerbaijan | 5.11% |
| Nicaragua | 4.68% |
| Tanzania | 4.68% |
| Kenya | 2.98% |
| Lebanon | 2.98% |
| Cambodia | 2.98% |
| Nigeria | 2.55% |
| Pakistan | 2.55% |
| Ecuador | 2.55% |
| The Democratic Republic Of The Congo | 2.55% |
| Chile | 2.13% |
| Mali | 1.70% |
| Ghana | 1.70% |
| Senegal | 1.28% |
| Bolivia | 1.28% |
| Tajikistan | 1.28% |
| Guatemala | 1.28% |
| Costa Rica | 1.28% |
| Ukraine | 1.28% |
| Sierra Leone | 0.85% |
| Honduras | 0.85% |
| Togo | 0.85% |
| Liberia | 0.85% |
| Kyrgyzstan | 0.85% |
| Viet Nam | 0.85% |
| Bosnia And Herzegovina | 0.85% |
| Mongolia | 0.43% |
| Colombia | 0.43% |
| Chad | 0.43% |
| Mozambique | 0.43% |
| Palestine | 0.43% |
| Samoa | 0.43% |
| Rwanda | 0.43% |
| South Sudan | 0.43% |
Sector
| Sector | % |
|---|---|
| Retail | 29.36% |
| Food | 28.51% |
| Agriculture | 13.19% |
| Clothing | 11.49% |
| Services | 4.68% |
| Arts | 4.26% |
| Health | 2.55% |
| Construction | 1.70% |
| Manufacturing | 1.28% |
| Transportation | 0.85% |
| Wholesale | 0.85% |
| Housing | 0.85% |
| Education | 0.43% |
Partner