Retail
Peru
Paying back
1-28 of 385 loans
3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 69.61% |
| Male | 30.39% |
Country
| Country | % |
|---|---|
| Peru | 30.13% |
| Philippines | 22.60% |
| Ecuador | 6.75% |
| Nicaragua | 4.68% |
| Mexico | 3.64% |
| Ghana | 3.64% |
| Ukraine | 2.86% |
| Kenya | 2.86% |
| Tajikistan | 2.34% |
| Rwanda | 2.08% |
| Cambodia | 2.08% |
| South Sudan | 2.08% |
| Bolivia | 2.08% |
| Uganda | 1.82% |
| Togo | 1.04% |
| Paraguay | 1.04% |
| Nigeria | 0.78% |
| Indonesia | 0.78% |
| Samoa | 0.78% |
| Bulgaria | 0.78% |
| Tanzania | 0.52% |
| Liberia | 0.52% |
| Chile | 0.52% |
| Azerbaijan | 0.52% |
| Dominican Republic | 0.52% |
| Mali | 0.52% |
| Viet Nam | 0.26% |
| Moldova | 0.26% |
| Congo | 0.26% |
| Bosnia And Herzegovina | 0.26% |
| Lebanon | 0.26% |
| Mongolia | 0.26% |
| Senegal | 0.26% |
| Sierra Leone | 0.26% |
Sector
| Sector | % |
|---|---|
| Food | 31.17% |
| Retail | 25.97% |
| Agriculture | 16.10% |
| Clothing | 7.79% |
| Services | 5.19% |
| Personal Use | 2.34% |
| Manufacturing | 2.34% |
| Arts | 2.34% |
| Housing | 1.82% |
| Construction | 1.56% |
| Transportation | 1.30% |
| Entertainment | 0.78% |
| Education | 0.52% |
| Wholesale | 0.52% |
| Health | 0.26% |
Partner