Food
Paid back
100% repaid
141-168 of 329 loans
Gender
| Gender | % |
|---|---|
| Female | 92.10% |
| Male | 7.90% |
Country
| Country | % |
|---|---|
| Philippines | 7.29% |
| Kenya | 6.38% |
| Rwanda | 5.78% |
| Cambodia | 4.86% |
| Peru | 4.56% |
| Ecuador | 4.26% |
| Pakistan | 3.65% |
| Tanzania | 3.34% |
| Mexico | 3.34% |
| Paraguay | 3.04% |
| Guatemala | 2.74% |
| Mali | 2.43% |
| Mongolia | 2.13% |
| Jordan | 2.13% |
| El Salvador | 2.13% |
| Tajikistan | 2.13% |
| Bolivia | 2.13% |
| Colombia | 2.13% |
| Senegal | 2.13% |
| Georgia | 1.82% |
| Armenia | 1.82% |
| Burundi | 1.82% |
| Iraq | 1.82% |
| Yemen | 1.82% |
| Kyrgyzstan | 1.82% |
| Nicaragua | 1.52% |
| Viet Nam | 1.52% |
| Lebanon | 1.52% |
| Costa Rica | 1.52% |
| Sierra Leone | 1.22% |
| Togo | 1.22% |
| Dominican Republic | 1.22% |
| Zimbabwe | 1.22% |
| India | 0.91% |
| Ukraine | 0.91% |
| Azerbaijan | 0.91% |
| Cameroon | 0.91% |
| Congo | 0.91% |
| Benin | 0.91% |
| Palestine | 0.91% |
| Albania | 0.61% |
| The Democratic Republic Of The Congo | 0.61% |
| Honduras | 0.61% |
| South Sudan | 0.61% |
| Timor-Leste | 0.30% |
| Uganda | 0.30% |
| Chile | 0.30% |
| Nepal | 0.30% |
| Israel | 0.30% |
| Haiti | 0.30% |
| Samoa | 0.30% |
| Liberia | 0.30% |
| Burkina Faso | 0.30% |
Sector
| Sector | % |
|---|---|
| Food | 25.23% |
| Agriculture | 23.10% |
| Retail | 19.15% |
| Clothing | 8.81% |
| Services | 7.60% |
| Arts | 7.29% |
| Health | 1.82% |
| Manufacturing | 1.52% |
| Housing | 1.52% |
| Construction | 1.52% |
| Education | 1.22% |
| Personal Use | 0.61% |
| Transportation | 0.61% |
Partner
fundraising loans