Crafts
Peru
Paying back
1-28 of 79 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 51.90% |
| Male | 48.10% |
Country
| Country | % |
|---|---|
| Togo | 7.59% |
| Ghana | 6.33% |
| Peru | 6.33% |
| Tajikistan | 6.33% |
| Cambodia | 6.33% |
| Kenya | 6.33% |
| Nicaragua | 3.80% |
| Mongolia | 3.80% |
| Paraguay | 3.80% |
| Philippines | 3.80% |
| Azerbaijan | 3.80% |
| Lebanon | 3.80% |
| Mexico | 3.80% |
| Dominican Republic | 2.53% |
| Ukraine | 2.53% |
| United States | 2.53% |
| Viet Nam | 2.53% |
| Nigeria | 2.53% |
| Ecuador | 2.53% |
| Bulgaria | 2.53% |
| Afghanistan | 2.53% |
| Tanzania | 1.27% |
| Armenia | 1.27% |
| Guatemala | 1.27% |
| Colombia | 1.27% |
| Indonesia | 1.27% |
| Senegal | 1.27% |
| El Salvador | 1.27% |
| Honduras | 1.27% |
| Benin | 1.27% |
| Mali | 1.27% |
| Bolivia | 1.27% |
Sector
| Sector | % |
|---|---|
| Food | 50.63% |
| Agriculture | 17.72% |
| Retail | 11.39% |
| Services | 7.59% |
| Transportation | 5.06% |
| Arts | 3.80% |
| Clothing | 3.80% |
Partner