Agriculture
Paid back
100% repaid
1-28 of 30 loans
Gender
| Gender | % |
|---|---|
| Female | 93.33% |
| Male | 6.67% |
Country
| Country | % |
|---|---|
| Peru | 33.33% |
| Chile | 10.00% |
| Philippines | 6.67% |
| Uganda | 6.67% |
| Bolivia | 6.67% |
| Nigeria | 6.67% |
| Tanzania | 3.33% |
| Togo | 3.33% |
| Ecuador | 3.33% |
| South Sudan | 3.33% |
| Ghana | 3.33% |
| Nepal | 3.33% |
| Paraguay | 3.33% |
| Kyrgyzstan | 3.33% |
| Nicaragua | 3.33% |
Sector
| Sector | % |
|---|---|
| Food | 36.67% |
| Retail | 23.33% |
| Clothing | 16.67% |
| Agriculture | 10.00% |
| Services | 6.67% |
| Arts | 3.33% |
| Transportation | 3.33% |
Partner
| Field Partner | % |
|---|---|
| Fondo Esperanza | 10.00% |
| EDAPROSPO | 10.00% |
| Asociación Arariwa | 10.00% |
| Lift Above Poverty Organization (LAPO) | 6.67% |
| Microfinanzas Prisma | 6.67% |
| MCC Mol Bulak Finance LLC | 3.33% |
| Micro Credit For Development And Transformation SACCO (MCDT SACCO) | 3.33% |
| Pearl Microfinance Limited | 3.33% |
| Tujijenge Tanzania Ltd | 3.33% |
| Sinapi Aba Trust (SAT) | 3.33% |
| Pro Mujer Bolivia | 3.33% |
| Manuela Ramos / CrediMUJER | 3.33% |
| Patan Business And Professional Women | 3.33% |
| Fundación ESPOIR | 3.33% |
| Center For Community Transformation Credit Cooperative (CCT) | 3.33% |
| BRAC South Sudan | 3.33% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 3.33% |
| Emprender | 3.33% |
| FECECAV | 3.33% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 3.33% |
| FINCA Peru | 3.33% |
| Fundación Paraguaya | 3.33% |
fundraising loans